All New Avanza |
|
| 1.3 E M/T | IDR 245.100.000 |
| 1.3 E CVT | IDR 260.000.000 |
| 1.5 G M/T | IDR 267.900.000 |
| 1.5 G CVT | IDR 282.600.000 |
| 1.5 G CVT TSS | IDR 309.200.000 |
All New BZ4X |
|
| BZ4X A/T Two Tone Color (SPOT ORDER) | IDR 1.212.800.000 |
All New Raize |
|
| 1.2 G M/T ONE TONE | IDR 244.300.000 |
| 1.2 G CVT ONE TONE | IDR 259.300.000 |
| 1.0T G M/T ONE TONE | IDR 263.900.000 |
| 1.0T G CVT ONE TONE | IDR 278.900.000 |
| 1.0T G CVT TWO TONE | IDR 281.600.000 |
| 1.0T GR CVT ONE TONE | IDR 293.000.000 |
| 1.0T GR CVT TWO TONE | IDR 295.600.000 |
| 1.0T GR CVT TSS ONE TONE | IDR 315.100.000 |
| 1.0T GR CVT TSS TWO TONE | IDR 317.800.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.865.100.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.868.600.000 |
All New Veloz |
|
| 1.5 M/T (Non Premium Color) | IDR 298.900.000 |
| 1.5 M/T (Premium Color) | IDR 300.400.000 |
| 1.5 CVT (Non Premium Color) | IDR 314.700.000 |
| 1.5 CVT (Premium Color) | IDR 316.200.000 |
| 1.5 Q CVT (Non Premium Color) | IDR 323.800.000 |
| 1.5 Q CVT (Premium Color) | IDR 325.300.000 |
| 1.5 Q CVT TSS (Non Premium Color) | IDR 346.200.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 347.700.000 |
All New Vios |
|
| 1.5 G CVT (Non Premium Color) | IDR 375.000.000 |
| 1.5 G CVT (Premium Color) | IDR 376.500.000 |
| 1.5 G TSS CVT (Non Premium Color) | IDR 388.200.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
| 2.0 CVT (Non Premium Color) | IDR 629.400.000 |
| 2.0 CVT (Premium Color) | IDR 632.500.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 609.200.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 612.300.000 |
| 1.8 HYBRID GR-S A/T | IDR 649.000.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 654.100.000 |
Hilux Rangga |
|
| PICK UP 2.0 STD M/T | IDR 203.900.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 204.900.000 |
| PICK UP 2.0 HIGH M/T | IDR 226.200.000 |
| PICK UP 2.4 DSL STD M/T | IDR 259.200.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 260.100.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 293.700.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 315.000.000 |
| AB-CHASSIS PU 2.0 STD M/T | IDR 198.900.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 198.900.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 254.100.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 253.000.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 309.500.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 309.500.000 |
Kijang Innova Zenix |
|
| 2.4 G M/T DSL | IDR 420.300.000 |
| 2.4 G A/T DSL | IDR 442.100.000 |
| 2.0 G CVT (Non Premium Color) | IDR 439.300.000 |
| 2.0 G CVT (Premium Color) | IDR 442.300.000 |
| 2.0 V CVT NON RSE (Non Premium Color) | IDR 477.100.000 |
| 2.0 V CVT NON RSE (Premium Color) | IDR 480.100.000 |
| 2.0 V CVT (Non Premium Color) | IDR 485.300.000 |
| 2.0 V CVT (Premium Color) | IDR 488.300.000 |
| 2.0 G HV CVT (Non Premium Color) | IDR 476.600.000 |
| 2.0 G HV CVT (Premium Color) | IDR 479.500.000 |
| 2.0 V HV MODELISTA CVT (Non Prem. Color) | IDR 551.900.000 |
| 2.0 V HV MODELISTA CVT (Premium Color) | IDR 554.800.000 |
| 2.0 Q HV MODELISTA CVT TSS (Non Premium Color) | IDR 627.100.000 |
| 2.0 Q HV MODELISTA CVT TSS (Premium Color) | IDR 630.000.000 |
New Agya |
|
| 1.2 G M/T | IDR 184.300.000 |
| 1.2 G CVT | IDR 200.500.000 |
| STYLIX 1.2 G CVT | IDR 204.000.000 |
New Alphard |
|
| 2.5 HYBRID CVT (Non Premium Color) | IDR 1.730.700.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.734.400.000 |
New Altis |
|
| 1.8 V A/T | IDR 614.000.000 |
| 1.8 Hybrid A/T | IDR 664.000.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 172.100.000 |
| 1.2 E M/T | IDR 175.300.000 |
| 1.2 G M/T | IDR 180.800.000 |
| 1.2 G A/T | IDR 195.000.000 |
New Camry |
|
| 2.5 V A/T (Non Premium Color) | IDR 810.800.000 |
| 2.5 V A/T (Premium Color) | IDR 813.900.000 |
| 2.5 L A/T HYBRID (Non Premium Color) | IDR 953.900.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 957.000.000 |
New Fortuner |
|
| 2.7 SRZ 4x2 A/T NON RSE | IDR 616.600.000 |
| 2.7 SRZ 4x2 A/T | IDR 622.200.000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 626.000.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Prem. Color) | IDR 631.600.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 634.600.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 636.700.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 643.300.000 |
| 2.8 VRZ 4X2 A/T | IDR 649.000.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 658.100.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 663.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 668.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Prem. Color) | IDR 674.300.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 677.400.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 679.400.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 746.300.000 |
| 2.8 VRZ 4X4 A/T | IDR 751.900.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 776.000.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 781.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 786.700.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 457.900.000 |
| 2.4 G (4X4) DSL M/T | IDR 490.900.000 |
| 2.4 V (4x4) DSL A/T | IDR 545.800.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 425.400.000 |
New Rush |
|
| 1.5 G M/T | IDR 293.900.000 |
| 1.5 G A/T | IDR 304.700.000 |
| 1.5 S M/T GR | IDR 309.100.000 |
| 1.5 S A/T GR | IDR 319.900.000 |
New Yaris Cross |
|
| 1.5 S CVT GR 3 Airbags Monotone | IDR 350.000.000 |
| 1.5 S CVT GR 3 Airbags Bitone | IDR 354.000.000 |
| 1.5 S CVT TSS (Non Premium Color) | IDR 419.300.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 421.800.000 |
| 1.5 S GR CVT TSS (Non Premium Color) | IDR 428.700.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 431.700.000 |
| 1.5 S GR HV CVT TSS (Non Premium Color) | IDR 460.300.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 462.800.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Non Prem. Color) | IDR 464.400.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 465.500.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.150.000.000 |